The Saint Bernard Archives’
All-Time Record Holders©
Barry
Barry
The Most Famous Record Holder
of the Saint Bernard Kingdom
Credited for saving over 40 lives in the Swiss Alps in the 1800s
Let us not forget the roots of our breed and the record of which we are the most proud.
The dogs listed on this page have set records for Saint Bernards in many of the different Hall of Fame categories. These records not only give recognition to the dog and handler teams which we can all be proud of, but they also set goals for us to try and achieve or surpass. The goals to preserve, protect and improve the breed we love are never ending. The records reflect where we are today. To review the records of all Saint Bernards, visit the Databases.
Click on the links in the breed Record categories below to learn more about these history-making Saint Bernards, plus the photos below will open when clicked. The links contain wonderful stories, photos and historical facts about the dogs. In the categories below, the blue number is the record held and the purple number in parenthesis is the year the record was set. To view the exhibits of the Saint Bernards who accomplished a breed First, check out the Breed Firsts.
Click on photo to open the time capsule
All-Breed High In Trials – Bitch
10 HIT’s
Record set in 1976
Sire & Dam Records & Year Set: | |||
Record Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
20 + CH Get | All-time top Producing Sires | <——-Click link Top Sires file | 1879 —> |
10 + CH Get | All-time top Producing Dams | <——-Click link Top Dams file | 1879 —> |
33 | Champion Get for a Sire | Raphael Van Rijn | 2001 |
26 | Champion Get for a Dam | Slatons Harlow Jean V Smalley | 1998 |
Past Sire & Dam Record Holders & Year Set: | |||
Record Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
31 | Past Record Holder for Top Sire of Champion Get | Hunk Von Mardonof | 1981 |
22 | Past Record Holder for Top Dam of Champion Get | Nelda of Birchwood | 1968 |
Conformation Records For The Males & Year Set: | |||
Record / Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
81 | Best In Show wins at all-breed shows | Trusts Gentle Ben V Slaton | 2003 |
268 | Group One wins | Trusts Gentle Ben V Slaton | 2004 |
503 | Group Placements (1-4) | Trusts Gentle Ben V Slaton | 2004 |
4 | Saint Bernard Club of America wins by BOB/BOS | Gerd von der Lueg V Edelweiss | 1952 |
62 | Saint Bernard independent specialty show wins by BOB/BOS | Elbas Aristo Presto | 2020 |
3298 | Top 3 independent specialty show winners by dogs in competition numbers | #1 Cypress Woods Baccarat #2 Alta Vistas Billion Kilowatt #3 Revilos Quincy |
1980 2012 2002 |
CH/WDCH male with the Highest-Number-of-Advanced-titles | Champion + Working Champion + VCD2, UDX, RAE2, MXP5, MJP4, XFP + Draft + Weight Pull titles | XmaxKris Van ‘T Hof Ten Eynder | 2007 |
GCH male with the Highest-Number-of-titles |
Grand Champion – 42 AKC & SBCA titles |
GCHB Fuzzy Bear’s Amore’ |
2023 |
Past Conformation Records For The Males & Year Set: | |||
Record Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
24 | Past Record Holder of Best In Show wins at all-breed shows | Slatons Piece of The Action | 1996 |
76 | Past Record Holder of Group One wins | Slatons Piece of The Action | 1996 |
212 | Past Record Holder of Group Placements (1-4) | Elbas Simeon V Mallen | 1986 |
58 | Past Record Holder of Saint Bernard independent specialty show wins by BOB/BOS | Jamelles Aristocrat V Elba | 2014 |
Conformation Records For The Bitches & Year Set: | |||
Record / Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
6 | Best In Show wins at all-breed shows | Majestics Cenicienta | 2001 |
38 | Group One wins | Majestics Cenicienta | 2001 |
99 | Group Placements (1-4) | Majestics Cenicienta | 2001 |
40 | Saint Bernard independent specialty show wins by BOB/BOS | Jamelles U Outabe In Pictures | 2012 |
2730 | Top 3 independent specialty show winners by dogs in competition numbers | #1 Opdykes Pure Sugar #2 Majestics Cenicienta #3 Opdykes On The Sauce |
1978 2002 2006 |
4 | Saint Bernard Club of America wins by BOB/BOS | Opdykes Your Place Or Mine? | 2014 |
CH bitch with the Highest-Number-of-Advanced-titles | Champion bitch with Utility Dog and Tracking Dog titles (UDT) | Twin Oaks Cinnamon Bear | 1976 |
Past Conformation Records For The Bitches & Year Set: | |||
Record Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
2 | Past Record Holder of Best In Show wins at all-breed shows | Gerda V D Lueg V Alpine Plateau | 1948 |
15 | Past Record Holder of Group One wins | Rudes Hi Jinks V Buster | 1967 |
70 | Past Record Holder of Group Placements (1-4) | Rudes Hi Jinks V Buster | 1969 |
35 | Past Record Holder of Saint Bernard independent specialty show wins by BOB/BOS | Majestics Cenicienta | 2008 |
4 | Past Record Holders of Saint Bernard Club of America wins by BOB/BOS | Sherimins Erica | 1982 |
Performance Records For The Males & Year Set: | |||
Record / Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
Only | Saint Bernard Club of America Tracking Test win | Mar-Wils Markus Von Hyden | 1988 |
Only | Saint Bernard Club of America Agility Trial win | Snowy Pines Hummer (awaiting article) | 2012 |
Most-titled Male Overall | 89 AKC & SBCA titles | Snowy Pines Hummer | 2015 |
1 | All-Breed HITs | Pancho Del Valle (Too much time elapsed for an article) Coberlins Western Image (Too much time elapsed for an article) Excaliburs Legend of Arthur (awaiting article) |
1967 1968 1980 |
9 | Independent Saint Bernard Specialty HITs | Beethovens Born To Please (awaiting article) | 1996 |
2 | Saint Bernard Club of America High In Trial wins | Excaliburs Knight of The Realm (awaiting article) | 2003 |
Performance Records For The Bitches & Year Set: | |||
Record / Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
Most-titled Bitch overall | 62 AKC Titles | Brandau Ridge Takn a Walk Thru ur Heart | 2023 |
10 | All-Breed HITs | Mistihil Turmwirt | 1976 |
1 | All-Breed (Working Group Specialty) HIT by a CH & GCH | Lasquites May of Denver (awaiting article) | 2014 |
14 | Independent Saint Bernard Specialty HITs | Twin Oaks Honey Bear | 1981 |
4 | Saint Bernard Club of America High In Trial wins | Twin Oaks Honey Bear | 1981 |
Past Performance Records For The Bitches & Year Set: | |||
Record / Numbers |
Description of Record Set |
Click to review time capsule |
Year Set |
31 | Past Most-titled Bitch overall | Snowy Pines Tundra | 2017 |