[vc_row][vc_column][vc_column_text]
The Saint Bernard Archives’
Breed Firsts-The Pioneers©
The Rescue
From the time the first traveler was rescued by a Saint Bernard until today, our breed has been setting records and creating goals for others. There is a monument in Switzerland dedicated to Barry, who saved over 40 lives. We don’t know who was the first Saint Bernard to make a rescue at the Saint Bernard Pass; that piece of history has been lost in the passage of time. Over here in the United States of America, we now know of the first Saint Bernards which completed a variety of American Kennel Club (AKC) and Saint Bernard Club of America (SBCA) titles and accomplishments.
Today’s events and titles are our way of keeping the history of the breed alive. It may not be the act of digging out a lost traveler in the snow, but the events reward and help preserve the conformation, obedience, tracking, agility, weight pulling, draft work and temperament of the Saint Bernard.
American Kennel Club & SBCA Breed Firsts For The Saint Bernard. In the arena of Performance events, we also recognize the first Saint Bernards in several ways:
1) The first to earn the different AKC and SBCA Performance titles.
2) One of the original goals of the Hall of Fame criteria is to promote and recognize the breed champion who competes in the different performance venues and they are also honored below.
Click on the links in the Firsts categories below to learn more about these history-making Saint Bernards, plus the photos below will open when clicked. The links contain wonderful stories, photos and historical facts about the dogs. The show record and titles displayed in each dog’s file is complete ONLY up to the time of their breed First. For a complete up-to-date show record of a particular dog, visit Databases. The Firsts are listed in chronological order and grouped by decade from 1879 to date. To view the exhibits of the Saint Bernards who accomplished breed Records, check out the Breed Records.
1st Breed Champion – 1879 Grandfathered in 1884 |
1st Grand Champion – 2010 1st year of AKC title 2010 |
1st & Only Obedience Champion – 1986 1st year of AKC title 1977 |
1st & Only Agility Champion Preferred – 2013 1st year of AKC title 2002 |
1st Working Dog Champion – 1988 1st year of SBCA title 1988 |
1st SBCA BOB – 1935 1st year SBCA BOB 1935 |
1st SBCA BOS – 1942 1st year of AKC BOS Award 1942 |
1st & Only Champion UDX – 2004 1st year of AKC titles 1879 & 1994 |
1st SBCA High in Trial – 1974 1st SBCA Trial 1974 |
1st SBCA High Combined – 1976 1st SBCA Trial 1974 |
1st Best In Show – 1925 1st Best in Show Year 1924 |
1st BIS + SBCA win – 1939 1st possible year 1935 |
1st & Only Grand Champion + WDCH – 2013 1st possible year 2010 |
1st Draft Dog – 1988 1st year of SBCA title 1988 |
1st Weight Puller – 1988 1st year of SBCA title 1988 |
1st Obedience Title 1938 1st year of AKC title 1936 |
1st & Only UDTDX – 2005 1st year of possible title combo 1980 |
1st Bronze, Silver, Gold & Platinum GCH 1st year of AKC title 2010 |
1st & Only Obedience Master 1 – 2014 1st year of AKC title 2009 |
1st BOB & HIT win – 1988 1st possible year 1969 |
Title Firsts + Champion & Grand Champions |
|||
Honoring those Saint Bernards who stepped out of the pack |
|||
Conformation Firsts | Year | Click dog’s name to review the time capsule | |
The 1870s: 1 First | |||
1 | CH | 1879 | Don |
——> | The 2010s: 6 Firsts | ||
1 | GCH | 2010 | Alta Vistas Billion Kilowatt |
2 | GCH Bronze | 2011 | Jamelles Aristocrat V Elba |
3 | GCH Silver | 2011 | Jamelles Aristocrat V Elba |
4 | GCH Gold | 2012 | Jamelles Aristocrat V Elba |
5 | RBIS | 2013 | Jamelles Aristocrat V Elba |
6 | GCH Platinum | 2014 | Jamelles Aristocrat V Elba |
Obedience Firsts | Year | Click dog’s name to review the time capsule | |
The 1930s: 2 Firsts | |||
1 | 1st CD + CH | 1938 | Mountain Scout |
2 | 1st CDX + CH | 1939 | Mountain Scout |
——> | The 1950s: 0 Firsts | ||
——> | The 1960s: 2 Firsts | ||
1 | UD | 1961 | Fellow Boy Morris |
2 | UDT | 1968 | Schon Hiedie Von Toro |
——> | The 1970s: 2 Firsts | ||
1st CH + UD | 1972 | Stoans Beau-Zeau | |
2 | 1st CH + UDT | 1976 | Twin Oaks Cinnamon Bear |
——> | The 1980s: 1 First | ||
1 | OTCH | 1986 | Highpoints Mundys Muse |
——> | The 1990s: 1 First | ||
1 | UDX | 1999 | Nerthus Chrissys Alpen Joy |
——> | The 2000s: 3 Firsts | ||
1 | UDX2 | 2001 | Nerthus Chrissys Alpen Joy |
2 | 1st & CH + UDX | 2004 | XmaxKris Van ‘T Hof Ten Eydner |
3 | UD TDX | 2005 | Echos Utmost |
——> | The 2010s: 12 Firsts | ||
1 | GO | 2010 | Snowy Pines Hummer |
2 | GN | 2010 | Snowy Pines Hummer |
3 | 1st GCH + CD | 2010 | Alta Vistas Billion Kilowatt |
4 | VER | 2010 | Snowy Pines Hummer |
5 | BN + CH & GCH | 2010 | Stoans Rupert of Oz |
6 | 1st CH & GCH + GN | 2011 | Vicdorys Lump O’Coal |
7 | PCD | 2013 | Fremonts One In A Million |
8 | GCH + CDX | 2013 | Vicdorys Lump O’Coal |
9 | 1st CH & GCH + PCD | 2014 | Lasquites May of Denver |
10 |
OM1 | 2014 | Shadow Mtn Playit Again V Reema |
11 |
1st UDX TDX | 2014 | Shadow Mtn Playit Again V Reema (awaiting article) |
12 |
PCDX + CH & GCH | 2014 | Lasquites May of Denver |
|
Tracking & Scent Work Firsts | Year | Click dog’s name to review the time capsule |
The 1960s: 1 First | |||
1 | TD | 1962 | Brandewijn Von Reinland |
——> | The 1990s: 2 Firsts | ||
1 | TDX | 1996 | Saltys Gentle Ben |
2 | 1st CH + TD | 1996 | StoryBooks Legend V Sandcreek |
——> | The 2010s: 8 Firsts | ||
3 | 1st Scent Work Container Novice – SCN | 2017 | Brandau Ridge Takn A Walk Thru Ur Heart |
4 | 1st Scent Work Hander Discrimination Novice – SHDN | 2017 | Brandau Ridge Takn A Walk Thru Ur Heart |
5 | 1st Scent Work Buried Novice – SBN | 2018 | Brandau Ridge Takn A Walk Thru Ur Heart |
6 | 1st Scent Work Interior Novice – SIN | 2018 | Brandau Ridge Takn A Walk Thru Ur Heart |
7 | 1st Scent Work Exterior Novice – SEN | 2018 | Swissmiss Shanya Snowflake (awaiting article) |
8 | 1st Scent Work Novice – SWN | 2018 | Brandau Ridge Takn A Walk Thru Ur Heart |
Agility Firsts | Year | Click dog’s name to review the time capsule | |
The 1990s: 1 First |
|||
1 | NA | 1999 | Brandy Stations Almost N Angel |
——> |
The 2000s: 29 Firsts |
||
1 | NAJ | 2001 | Sir Hennessy Cognac |
2 | OAJ | 2001 | Sir Hennessy Cognac |
3 | OA | 2001 | Sir Hennessy Cognac |
4 | NAP + CH | 2002 | XmaxKris Van ‘T Hof Ten Eydner |
5 | NJP | 2002 | Sir Hennessy Cognac |
6 | 1st CH + NJP | 2002 | XmaxKris Van ‘T Hof Ten Eynder |
7 | OJP | 2002 | Sir Hennessy Cognac |
8 | OAP | 2002 | Sir Hennessy Cognac |
9 | 1st CH + OJP | 2002 | XmaxKris Van ‘T Hof Ten Eydner |
10 | 1st CH + OAP | 2002 | XmaxKris Van ‘T Hof Ten Eydner |
11 | AXP + CH | 2003 | XmaxKris Van ‘T Hof Ten Eydner |
12 | AJP + CH | 2003 | XmaxKris Van ‘T Hof Ten Eydner |
13 | MXP + CH | 2003 | XmaxKris Van ‘T Hof Ten Eydner |
14 | MJP + CH | 2003 | XmaxKris Van ‘T Hof Ten Eydner |
15 | AJX | 2004 | Sir Hennessy Cognac |
16 | MXP2 + CH | 2005 | XmaxKris Van ‘T Hof Ten Eydner |
17 | MXPB + CH | 2005 | XmaxKris Van ‘T Hof Ten Eydner |
18 | MJP2 + CH | 2005 | XmaxKris Van ‘T Hof Ten Eydner |
19 | MXP3 + CH | 2005 | XmaxKris Van ‘T Hof Ten Eydner |
20 | AX | 2005 | Sir Hennessy Cognac |
21 | MXP4 + CH | 2006 | XmaxKris Van ‘T Hof Ten Eydner |
22 | MJP3 + CH | 2006 | XmaxKris Van ‘T Hof Ten Eydner |
23 | NFP + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
24 | MJP4 + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
25 | OFP + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
26 | MXP5 + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
27 | MXPS + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
28 | MJPB + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
29 | XFP + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
——> | The 2010s: 42 Firsts | ||
1 | T2BP | 2013 | Snowy Pines Hummer |
2 | MFP | 2013 | Snowy Pines Hummer |
3 | T2BP2 | 2013 | Snowy Pines Hummer |
4 | MJP5 | 2013 | Snowy Pines Hummer |
5 | MJPS | 2013 | Snowy Pines Hummer |
6 | MJP6 | 2013 | Snowy Pines Hummer |
7 | PACH | 2013 | Snowy Pines Hummer |
8 | PAX | 2013 | Snowy Pines Hummer |
9 | T2BP3 | 2013 | Snowy Pines Hummer |
10 | MJP7 | 2013 | Snowy Pines Hummer |
11 | MJPG | 2014 | Snowy Pines Hummer |
12 | MJP8 | 2014 | Snowy Pines Hummer |
13 | T2BP4 | 2014 | Snowy Pines Hummer |
14 | MJP9 | 2014 | Snowy Pines Hummer |
15 | PACH2 | 2014 | Snowy Pines Hummer |
16 | PAX 2 | 2014 | Snowy Pines Hummer |
17 | T2BP5 | 2014 | Snowy Pines Hummer |
18 | MXP6 | 2014 | Snowy Pines Hummer |
19 | MJP10 | 2014 | Snowy Pines Hummer |
20 | MJPC | 2014 | Snowy Pines Hummer |
21 | TQXP | 2014 | Snowy Pines Hummer |
22 | MJP11 | 2014 | Snowy Pines Hummer |
23 | MFPB | 2014 | Snowy Pines Hummer |
24 | MXP7 | 2014 | Snowy Pines Hummer |
25 | MJP12 | 2014 | Snowy Pines Hummer |
26 | MXPG | 2015 | Snowy Pines Hummer |
27 | PACH3 | 2015 | Snowy Pines Hummer |
28 | PAX 3 | 2015 | Snowy Pines Hummer |
29 | MJPB2 | 2015 | Snowy Pines Hummer |
30 | MJP13 | 2015 | Snowy Pines Hummer |
31 | MXP8 | 2015 | Snowy Pines Hummer |
32 | MJP14 | 2015 | Snowy Pines Hummer |
33 | MFPS | 2015 | Snowy Pines Hummer (awaiting article) |
34 | MXP9 | 2015 | Snowy Pines Hummer (awaiting article) |
35 | MJP15 | 2015 | Snowy Pines Hummer (awaiting article) |
36 | MJPS2 | 2015 | Snowy Pines Hummer (awaiting article) |
37 | MXPC | 2015 | Snowy Pines Hummer (awaiting article) |
38 | MXP10 | 2016 | Snowy Pines Hummer (awaiting article) |
39 | T2BP6 | 2016 | Snowy Pines Hummer (awaiting article) |
40 | PACH4 | 2016 | Snowy Pines Hummer (awaiting article) |
41 | PAX 4 | 2016 | Snowy Pines Hummer (awaiting article) |
42 | MJP16 | 2016 | Snowy Pines Hummer (awaiting article) |
Versatile Companion | Year | Click dog’s name to review the time capsule | |
The 2000s: 2 Firsts | |||
1 | VCD1 + CH | 2002 | XmaxKris Van ‘T Hof Ten Eydner |
2 | VCD2 + CH | 2002 | XmaxKris Van ‘T Hof Ten Eydner |
Rally Firsts | Year | Click dog’s name to review the time capsule | |
The 2000s: 6 Firsts | |||
1 | RN | 2005 | Swissongs Nevada |
2 | RA | 2005 | Swissongs Nevada |
3 | RE | 2005 | Roberts It Is Babe Isn’t It (awaiting article) |
4 | 1st CH + RN | 2005 | XmaxKris Van ‘T Hof Ten Eydner |
5 | RAE + CH RA RE | 2006 | XmaxKris Van ‘T Hof Ten Eydner |
6 | RAE2 + CH | 2007 | XmaxKris Van ‘T Hof Ten Eydner |
——> | The 2010s: 8 Firsts | ||
1 | 1st GCH + RN | 2010 | Alta Vistas Billion Kilowatt |
2 | 1st GCH + RA | 2010 | Stoans Rupert of Oz (awaiting article) |
3 | 1st GCH + RE | 2011 | Shericks Diamond Rio Del Vicdory |
4 | 1st RAE3 | 2012 | Shadow Mtn Quidditch V Vicdory |
5 | 1st RAE4 | 2017 | Howe Ranch Golden Sam-R-I (awaiting article) |
6 | 1st RAE5 | 2017 | Howe Ranch Golden Sam-R-I (awaiting article) |
7 | 1st RI | 2018 | Mistihil Stormy Wather By Rowdy (awaiting article) |
8 | 1st RM | 2018 | Blue Collars Once To Every Woman (awaiting article) |
9 | 1st RM+CH | 2018 | Mistihil Pollyanna Rules (awaiting article) |
Canine Good Citizens, Farm Dogs & Trick Dogs | Year | Click dog’s name to review the time capsule | |
The 2010s: 8 Firsts | |||
1 | CGC + CH & GCH | 2013 | Rock And Rolls Pinball Wizard |
2 | CGCA + CH & GCH | 2013 | Rock And Rolls Pinball Wizard |
3 | CGCU | 2015 | Po Chu Ping (awaiting article) |
4 | Trick Dog Novice | 2017 | Slatons Ticket To Ride (awaiting article) |
5 | Trick Dog Intermediate | 2017 | Vicdorys Pretty In Pink Diamonds (awaiting article) |
6 |
Trick Dog Advanced |
2017 | Vicdorys Pretty In Pink Diamonds (awaiting article) |
7 | Trick Dog Performer | 2017 | Vicdorys Pretty In Pink Diamonds (awaiting article) |
8 | Farm Dog Certified | 2017 | Three Saint Bernards earned the FDC on the same date… Blue Collars Once To Every Woman (awaiting article) Montana Mtns Dance N The Twist & Shout (awaiting article) Skyviews Montan Miss Tuff Enough (awaiting article) |
Therapy Dogs | Year | Click dog’s name to review the time capsule | |
The 2000s: 1 First | |||
1 | ThD | 2009 | Henry Aldridge Webber (awaiting article) |
——> | The 2010s: 7 Firsts | ||
1 | 1st CH & GCH + ThD | 2013 | Kings Mill Young At Heart |
2 | ThDN + CH & GCH | 2014 | Rock And Rolls Pinball Wizard |
3 | ThDA | 2014 | Montana Mtns Dance N The Twist And Shout |
4 | ThDX | 2014 | Revilos Gratitude (awaiting article) |
5 | 1st CH & GCH + ThDA | 2014 | Ambersand Winds of Winter |
6 | ThDD | 2015 | Cache Retreat Sky Walker H-N (awaiting article) |
7 | 1st CH & GCH + ThDX | 2015 | Ambersand Winds of Winter |
Draft Dogs | Year | Click dog’s name to review the time capsule | |
The 1980s: 1 First | |||
1 | DD | 1988 | Mar-Wils Markus V Hyden |
——> | The 1990s: 3 Firsts | ||
1 | DD + CH | 1990 | Cache Retreat Pardner |
2 | TDD + CH | 1993 | Sweetholms Half Tone |
3 | DD2 + CH | 1993 | Almshaus Just Joe Kool (awaiting article) |
——> | The 2010s: 5 Firsts | ||
1 | 1st GCH + DD | 2011 | Vicdorys Lump O’Coal |
2 | NDD + CH + GCH | 2011 | Stoans Rupert of Oz |
3 | DDX | 2011 | Two Saint Bernards earned the DDX at the same test… Snowy Pines Tundra Stoans One Hit Wonder of Yixy |
4 | DDX2 | 2012 | Snowy Pines Tundra |
5 | TDD2 + CH | 2013 | Benbarons Tinker of Yondo (awaiting article) |
Weight Pulling | Year | Click dog’s name to review the time capsule | |
The 1980s: 4 Firsts | |||
1 | WP | 1988 | Elations Audrey Rose |
2 | 1st CH + WP | 1988 | World Tops Burtus Von Opdyke |
3 | WPX + CH | 1988 | World Tops Burtus Von Opdyke |
4 | WPS | 1988 | Sebrings Summer Breeze |
——> | The 1990s: 1 Firsts | ||
1 | 1st CH + WPS | 1994 | Sweetholms Half Tone |
——> | The 2010s: 3 Firsts | ||
1 | 1st GCH + WP | 2010 | Stoans Rupert of Oz |
2 | 1st GCH + WPX | 2011 | Vicdorys Julius Ceasar |
3 | 1st GCH + WPS | 2011 | Vicdorys Julius Ceasar |
Working Dog CH | Year | Click dog’s name to review the time capsule | |
The 1980s: 1 First | |||
1 | WDCH | 1988 | Mar-Wils Markus V Hyden |
——> | The 1990s: 1 First | ||
1 | 1st CH + WDCH | 1994 | Stoans Dudley Do Right of Jay-U |
——> | The 2010s: 1 First | ||
1 | 1st GCH + WDCH | 2013 | Vicdorys Lump O’Coal |
Historical Event Firsts For The Saint Bernard | |||
Decade | Year |
Show Win or Event Firsts + Hall of Fame Firsts |
|
1 | The 1880s: | 1885 | First registered at the American Kennel Club |
1 | The 1900s: | 1909 | First Hall of Fame Inductee |
1 | The 1910s: | 1911 | First to win at 1st SBCA National Independent Specialty (in our database) |
1 | The 1920s: | 1925 | First to place in group and also win a Group One |
2 | 1925 | First to win Best in Show | |
1 | The 1930s: | 1935 | First to win SBCA national specialty show Best of Breed |
2 | 1939 | First all-breed Best in Show + winning the SBC of America’s specialty | |
1 | The 1940s: | 1942 | First to win SBCA national specialty show Best of Opposite Sex |
2 | 1949 | First Hall of Fame Plateau of Excellence | |
1 | The 1970s: | 1974 | First to win the 1st SBCA National Obedience High In Trial |
2 | 1975 | First All-Breed High In Trial | |
3 | 1976 | First to win a High Combined (HC) Score at the SBCA National | |
4 | 1977 | First Champion Combined score (CS) & First CH CS at SBCA | |
1 | The 1980s: | 1988 | First Best of Breed & High In Trial at the same Saint Bernard specialty show |
2 | 1988 | First Saint Bernard Club of America Working Dog Trials | |
1 | The 2010s: | 2012 | First Saint Bernard Club of America Agility Trial |
[/vc_column_text][/vc_column][/vc_row]